← Back
Job 6
completedKerry
Skills
44 rows, 22 unique
| # | Learning Path | Skill | Mapper | Course | Confidence | Course Length | Section Info | Selection Length | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI Fundamentals | ||||||||||||
| 1 | AI Fundamentals | Explain what generative AI is and how it differs from traditional software | Wagner | Not processed yet | ||||||||
| 1 | AI Fundamentals | Explain what generative AI is and how it differs from traditional software | Wagner | Not processed yet | ||||||||
| 2 | AI Fundamentals | Describe how Large Language Models (LLMs) generate text using tokens and context windows | Wagner | Not processed yet | ||||||||
| 2 | AI Fundamentals | Describe how Large Language Models (LLMs) generate text using tokens and context windows | Wagner | Not processed yet | ||||||||
| 3 | AI Fundamentals | Recognise appropriate vs inappropriate use cases for AI in daily work | Wagner | Not processed yet | ||||||||
| 3 | AI Fundamentals | Recognise appropriate vs inappropriate use cases for AI in daily work | Wagner | Not processed yet | ||||||||
| 4 | AI Fundamentals | Explain how data quality affects AI accuracy and reliability | Wagner | Not processed yet | ||||||||
| 4 | AI Fundamentals | Explain how data quality affects AI accuracy and reliability | Wagner | Not processed yet | ||||||||
Foundational Copilot / AI Wings
— Track A: Copilot Web | ||||||||||||
| 5 | Foundational Copilot / AI Wings — Track A: Copilot Web | Distinguish between public web content (safe for Copilot Web) and internal data (not for Copilot Web) | Ana M | Not processed yet | ||||||||
| 5 | Foundational Copilot / AI Wings — Track A: Copilot Web | Distinguish between public web content (safe for Copilot Web) and internal data (not for Copilot Web) | Ana M | Not processed yet | ||||||||
| 6 | Foundational Copilot / AI Wings — Track A: Copilot Web | Summarise web articles and public sources using Copilot Web | Ana M | Not processed yet | ||||||||
| 6 | Foundational Copilot / AI Wings — Track A: Copilot Web | Summarise web articles and public sources using Copilot Web | Ana M | Not processed yet | ||||||||
| 7 | Foundational Copilot / AI Wings — Track A: Copilot Web | Write clear, specific prompts to retrieve and synthesise information from public sources | Ana M | Not processed yet | ||||||||
| 7 | Foundational Copilot / AI Wings — Track A: Copilot Web | Write clear, specific prompts to retrieve and synthesise information from public sources | Ana M | Not processed yet | ||||||||
Foundational Copilot / AI Wings
— Track B: Copilot 365 | ||||||||||||
| 8 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Draft and refine documents using Copilot in Word | Mahtab | Not processed yet | ||||||||
| 8 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Draft and refine documents using Copilot in Word | Mahtab | Not processed yet | ||||||||
| 9 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Analyse data and generate insights using Copilot in Excel | Mahtab | Not processed yet | ||||||||
| 9 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Analyse data and generate insights using Copilot in Excel | Mahtab | Not processed yet | ||||||||
| 10 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Create presentation slides and visual content using Copilot in PowerPoint | Mahtab | Not processed yet | ||||||||
| 10 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Create presentation slides and visual content using Copilot in PowerPoint | Mahtab | Not processed yet | ||||||||
| 11 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Manage email workflows and draft responses using Copilot in Outlook | Mahtab | Not processed yet | ||||||||
| 11 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Manage email workflows and draft responses using Copilot in Outlook | Mahtab | Not processed yet | ||||||||
| 12 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Summarise conversations and generate meeting notes using Copilot in Teams | Mahtab | Not processed yet | ||||||||
| 12 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Summarise conversations and generate meeting notes using Copilot in Teams | Mahtab | Not processed yet | ||||||||
Co Pilot Expert End User
— Module 1: Advanced Prompting 3.1h total | ||||||||||||
| 13 | Co Pilot Expert End User — Module 1: Advanced Prompting | Construct multi-step prompts with explicit reasoning chains (chain-of-thought) | Kevin | Good | 19.9h | Section 4: Prompt Engineering: Effective Use of LLMs in the Standard Interface, Lectures 32-35 | 19min | - | ||||
| 13 | Co Pilot Expert End User — Module 1: Advanced Prompting | Construct multi-step prompts with explicit reasoning chains (chain-of-thought) | Kevin | Good | 21.5h | Section 4: Alternative AI Chatbots - Microsoft Copilot, Google Gemini, Anthropic Claude | 20min | - | ||||
| 14 | Co Pilot Expert End User — Module 1: Advanced Prompting | Design role-specific prompt templates for repeatable GBS tasks | Kevin | Good | 12.2h | Section 2: What’s New in GPT-5 & AI Agents in Copilot, Lectures 16-18 | 18min | - | ||||
| 14 | Co Pilot Expert End User — Module 1: Advanced Prompting | Design role-specific prompt templates for repeatable GBS tasks | Kevin | Good | 1.1h | Section 1: How to Prompt in Large Language Models (LLMs) - ChatGPT, Google Gemini, Copilot, Lecture 2 | 15min | - | ||||
| 15 | Co Pilot Expert End User — Module 1: Advanced Prompting | Apply few-shot prompting using examples to guide AI outputs | Kevin | Good | 13.9h | Section 7: Advanced Prompt Engineering, Lectures 43-45 | 15min | - | ||||
| 15 | Co Pilot Expert End User — Module 1: Advanced Prompting | Apply few-shot prompting using examples to guide AI outputs | Kevin | 6939205 | Good | 3.2h | Section 1: Introduction to practical AI for work, Lectures 3-6 | 13min | - | |||
| 16 | Co Pilot Expert End User — Module 1: Advanced Prompting | Use persona-framing and context-setting to improve output relevance | Kevin | Good | 4.5h | Section 3: Advanced Prompting Techniques [Copilot], Lectures 19-20 | 19min | - | ||||
| 16 | Co Pilot Expert End User — Module 1: Advanced Prompting | Use persona-framing and context-setting to improve output relevance | Kevin | Found with broader criteria | 6.8h | Section 2: Mastering Prompt Engineering, Lecture 11 | 15min | Although the rating is lower than 4.4, the content is still relevant to this skill | ||||
| 17 | Co Pilot Expert End User — Module 1: Advanced Prompting | Refine outputs iteratively rather than restarting prompts from scratch | Kevin | – | Can't find easily | - | - | - | Content gap: no course with satisfactory match found for this skill | |||
| 17 | Co Pilot Expert End User — Module 1: Advanced Prompting | Refine outputs iteratively rather than restarting prompts from scratch | Kevin | Good | 5.9h | Section 2: Microsoft Copilot: The Free Web Interface for Text (Prompt Engineerinng), Lectures 13-14 | 23min | - | ||||
| 18 | Co Pilot Expert End User — Module 1: Advanced Prompting | Evaluate AI output quality systematically before using in work | Kevin | Good | 3.7h | Section 6: Copilot & Outlook + Copilot & Teams. Let Copilot AI Assist You Even More., Lectures 24-26 | 17min | - | ||||
| 18 | Co Pilot Expert End User — Module 1: Advanced Prompting | Evaluate AI output quality systematically before using in work | Kevin | Good | 5.1h | Section 3: Generative AI in Copilot Studio, Lecture 23 | 9min | - | ||||
Co Pilot Expert End User
— Module 2: Advanced Copilot 365 | ||||||||||||
| 19 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Create and configure standard agents using Microsoft Copilot Studio | Ana M | Not processed yet | ||||||||
| 19 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Create and configure standard agents using Microsoft Copilot Studio | Ana M | Not processed yet | ||||||||
| 20 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Build cross-app workflows (e.g. Word → PowerPoint → Outlook automation) | Ana M | Not processed yet | ||||||||
| 20 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Build cross-app workflows (e.g. Word → PowerPoint → Outlook automation) | Ana M | Not processed yet | ||||||||
| 21 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Connect Copilot to SharePoint and internal data sources for contextual outputs | Ana M | Not processed yet | ||||||||
| 21 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Connect Copilot to SharePoint and internal data sources for contextual outputs | Ana M | Not processed yet | ||||||||
| 22 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Integrate Copilot across multiple M365 apps to execute complex tasks end-to-end | Ana M | Not processed yet | ||||||||
| 22 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Integrate Copilot across multiple M365 apps to execute complex tasks end-to-end | Ana M | Not processed yet | ||||||||