← Back
Job 6
completedKerry
|44 rows, 22 unique
Skills
44 rows, 22 unique
| # | Learning Path | Skill | Target | Mapper | Course | Confidence | Course Length | Section Info | Selection Length | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI Fundamentals | |||||||||||||
| 5 | AI Fundamentals | Explain what generative AI is and how it differs from traditional software | 8min | Wagner | Not processed yet | ||||||||
| 6 | AI Fundamentals | Explain what generative AI is and how it differs from traditional software | 8min | Wagner | Not processed yet | ||||||||
| 7 | AI Fundamentals | Describe how Large Language Models (LLMs) generate text using tokens and context windows | 8min | Wagner | Not processed yet | ||||||||
| 8 | AI Fundamentals | Describe how Large Language Models (LLMs) generate text using tokens and context windows | 8min | Wagner | Not processed yet | ||||||||
| 9 | AI Fundamentals | Recognise appropriate vs inappropriate use cases for AI in daily work | 8min | Wagner | Not processed yet | ||||||||
| 10 | AI Fundamentals | Recognise appropriate vs inappropriate use cases for AI in daily work | 8min | Wagner | Not processed yet | ||||||||
| 11 | AI Fundamentals | Explain how data quality affects AI accuracy and reliability | 8min | Wagner | Not processed yet | ||||||||
| 12 | AI Fundamentals | Explain how data quality affects AI accuracy and reliability | 8min | Wagner | Not processed yet | ||||||||
Foundational Copilot / AI Wings
— Track A: Copilot Web | |||||||||||||
| 13 | Foundational Copilot / AI Wings — Track A: Copilot Web | Distinguish between public web content (safe for Copilot Web) and internal data (not for Copilot Web) | 20min | Ana M | Not processed yet | ||||||||
| 14 | Foundational Copilot / AI Wings — Track A: Copilot Web | Distinguish between public web content (safe for Copilot Web) and internal data (not for Copilot Web) | 20min | Ana M | Not processed yet | ||||||||
| 15 | Foundational Copilot / AI Wings — Track A: Copilot Web | Summarise web articles and public sources using Copilot Web | 20min | Ana M | Not processed yet | ||||||||
| 16 | Foundational Copilot / AI Wings — Track A: Copilot Web | Summarise web articles and public sources using Copilot Web | 20min | Ana M | Not processed yet | ||||||||
| 17 | Foundational Copilot / AI Wings — Track A: Copilot Web | Write clear, specific prompts to retrieve and synthesise information from public sources | 20min | Ana M | Not processed yet | ||||||||
| 18 | Foundational Copilot / AI Wings — Track A: Copilot Web | Write clear, specific prompts to retrieve and synthesise information from public sources | 20min | Ana M | Not processed yet | ||||||||
Foundational Copilot / AI Wings
— Track B: Copilot 365 | |||||||||||||
| 19 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Draft and refine documents using Copilot in Word | 18min | Mahtab | Not processed yet | ||||||||
| 20 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Draft and refine documents using Copilot in Word | 18min | Mahtab | Not processed yet | ||||||||
| 21 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Analyse data and generate insights using Copilot in Excel | 18min | Mahtab | Not processed yet | ||||||||
| 22 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Analyse data and generate insights using Copilot in Excel | 18min | Mahtab | Not processed yet | ||||||||
| 23 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Create presentation slides and visual content using Copilot in PowerPoint | 18min | Mahtab | Not processed yet | ||||||||
| 24 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Create presentation slides and visual content using Copilot in PowerPoint | 18min | Mahtab | Not processed yet | ||||||||
| 25 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Manage email workflows and draft responses using Copilot in Outlook | 18min | Mahtab | Not processed yet | ||||||||
| 26 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Manage email workflows and draft responses using Copilot in Outlook | 18min | Mahtab | Not processed yet | ||||||||
| 27 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Summarise conversations and generate meeting notes using Copilot in Teams | 18min | Mahtab | Not processed yet | ||||||||
| 28 | Foundational Copilot / AI Wings — Track B: Copilot 365 | Summarise conversations and generate meeting notes using Copilot in Teams | 18min | Mahtab | Not processed yet | ||||||||
Co Pilot Expert End User
— Module 1: Advanced Prompting 220min total | |||||||||||||
| 29 | Co Pilot Expert End User — Module 1: Advanced Prompting | Construct multi-step prompts with explicit reasoning chains (chain-of-thought) | 20min | Kevin | Good | 19.9h | Section 4: Prompt Engineering: Effective Use of LLMs in the Standard Interface, Lectures 32-35 | 19min | - | ||||
| 30 | Co Pilot Expert End User — Module 1: Advanced Prompting | Construct multi-step prompts with explicit reasoning chains (chain-of-thought) | 20min | Kevin | Good | 21.5h | Section 15: Prompt Engineering, Lectures: Chain-of-Thought Prompting, Reasoning Models & Chain-of-Thought Prompting, Split Complex Problems Into Simpler Ones, Contextual Prompting, Self-reflective Prompting | 17min | Manually corrected section selection — original picked chatbot overview instead of prompt engineering section | ||||
| 31 | Co Pilot Expert End User — Module 1: Advanced Prompting | Design role-specific prompt templates for repeatable GBS tasks | 20min | Kevin | Good | 12.2h | Section 15: Appendix: AI Fundamentals, History, & Prompt Engineering Practices, Lectures: Prompt Engineering Fundamentals, Key AI Components | 22min | Manually corrected section selection — original picked GPT-5 news instead of prompt engineering appendix | ||||
| 32 | Co Pilot Expert End User — Module 1: Advanced Prompting | Design role-specific prompt templates for repeatable GBS tasks | 20min | Kevin | Good | 1.1h | Section 1: How to Prompt in Large Language Models (LLMs) - ChatGPT, Google Gemini, Copilot, Lecture 2 | 15min | - | ||||
| 33 | Co Pilot Expert End User — Module 1: Advanced Prompting | Apply few-shot prompting using examples to guide AI outputs | 20min | Kevin | Good | 13.9h | Section 7: Advanced Prompt Engineering, Lectures 43-45 | 15min | - | ||||
| 34 | Co Pilot Expert End User — Module 1: Advanced Prompting | Apply few-shot prompting using examples to guide AI outputs | 20min | Kevin | 6939205 | Good | 3.2h | Section 1: Introduction to practical AI for work, Lectures 3-6 | 13min | - | |||
| 35 | Co Pilot Expert End User — Module 1: Advanced Prompting | Use persona-framing and context-setting to improve output relevance | 20min | Kevin | Good | 4.5h | Section 3: Advanced Prompting Techniques [Copilot], Lectures 19-20 | 19min | - | ||||
| 36 | Co Pilot Expert End User — Module 1: Advanced Prompting | Use persona-framing and context-setting to improve output relevance | 20min | Kevin | Found with broader criteria | 6.8h | Section 2: Mastering Prompt Engineering, Lecture 11 | 15min | Although the rating is lower than 4.4, the content is still relevant to this skill | ||||
| 37 | Co Pilot Expert End User — Module 1: Advanced Prompting | Refine outputs iteratively rather than restarting prompts from scratch | 20min | Kevin | Good | 1.1h | Section 1: How to Prompt in Large Language Models (LLMs), Lectures: Iterative Loop — Draft, Critique (Rubric), Revise; Prompting — One Prompt / Chain of Prompts | 23min | Manually filled content gap — found course with dedicated iterative refinement lecture | ||||
| 38 | Co Pilot Expert End User — Module 1: Advanced Prompting | Refine outputs iteratively rather than restarting prompts from scratch | 20min | Kevin | Good | 4.5h | Section 3: Advanced Prompting Techniques [Copilot], Lectures: Iterate, How to Write Advanced Prompts, Providing Context and Specifying Output Tone and Structure | 18min | Manually replaced — original course had no iteration content. New course has explicit "Iterate" lecture in Copilot context | ||||
| 39 | Co Pilot Expert End User — Module 1: Advanced Prompting | Evaluate AI output quality systematically before using in work | 20min | Kevin | Good | 13.9h | Section 5: Hallucinations: AI's Biggest Challenge, Lectures: What are Hallucinations?, Types of AI Hallucinations, Techniques to Minimize AI Hallucinations | 22min | Manually replaced — original section was about Outlook/Teams usage, not output evaluation | ||||
| 40 | Co Pilot Expert End User — Module 1: Advanced Prompting | Evaluate AI output quality systematically before using in work | 20min | Kevin | Good | 13.9h | Section 8: Ensuring Originality in AI-Generated Content, Lectures: Detecting AI-Generated Content, Challenges in Editing AI-Generated Text For Originality, Making AI-Generated Text Authentic | 21min | Manually replaced — original was Copilot Studio chatbot building, wrong audience | ||||
Co Pilot Expert End User
— Module 2: Advanced Copilot 365 | |||||||||||||
| 41 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Create and configure standard agents using Microsoft Copilot Studio | 30min | Ana M | Not processed yet | ||||||||
| 42 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Create and configure standard agents using Microsoft Copilot Studio | 30min | Ana M | Not processed yet | ||||||||
| 43 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Build cross-app workflows (e.g. Word → PowerPoint → Outlook automation) | 30min | Ana M | Not processed yet | ||||||||
| 44 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Build cross-app workflows (e.g. Word → PowerPoint → Outlook automation) | 30min | Ana M | Not processed yet | ||||||||
| 45 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Connect Copilot to SharePoint and internal data sources for contextual outputs | 30min | Ana M | Not processed yet | ||||||||
| 46 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Connect Copilot to SharePoint and internal data sources for contextual outputs | 30min | Ana M | Not processed yet | ||||||||
| 47 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Integrate Copilot across multiple M365 apps to execute complex tasks end-to-end | 30min | Ana M | Not processed yet | ||||||||
| 48 | Co Pilot Expert End User — Module 2: Advanced Copilot 365 | Integrate Copilot across multiple M365 apps to execute complex tasks end-to-end | 30min | Ana M | Not processed yet | ||||||||